RSA Funds - 36 Month Compounded Rate of Returns
| Date | Fund I | Fund II | Fund III | Fund IV | Fund V | Fund VI (Active) | Fund VI (Retiree) |
|---|---|---|---|---|---|---|---|
| October 2025 | 22.1771% | 18.3475% | 14.5174% | 14.1320% | 20.1758% | 18.4568% | 15.8157% |
| November 2025 | 21.8016% | 17.8229% | 14.3653% | 14.0710% | 20.3408% | 18.0948% | 15.7801% |
| December 2025 | 22.7016% | 18.1380% | 14.5869% | 14.1103% | 20.0813% | 18.4337% | 16.2273% |
| January 2026 | 23.1134% | 18.6556% | 14.8725% | 14.2586% | 20.1623% | 19.3173% | 16.4898% |
| February 2026 | 25.2558% | 21.0117% | 15.9504% | 14.6794% | 19.7966% | 22.2515% | 17.2014% |
| March 2026 | 24.9223% | 20.7447% | 15.7776% | 14.6853% | 19.8901% | 22.4947% | 17.1543% |
Our customers are at the center of our universe and their feedback is a gift to us! Read what they are saying about us
To get started, simply log-in to the platform, book your visit and you would be assigned a timeslot before visiting the branch. It is convenient, easy, and Zero wait time
To get started, simply log-in to the KYC Document Submission Portal platform and upload the required documentation. It is convenient, easy, and Zero wait time
Most individuals postpone retirement planning, leaving important retirement considerations until the final years of their working life. It is crucial to start early and proactively address retirement-related matters.
Retirement Planning as an exercise the world over is fraught with many challenges. For Nigerian workers who are especially challenged by low levels of income and savings as well as huge family and social responsibilities.
Retirement Planning involves all activities from your first employment, up to and after your retirement geared towards ensuring that you and your needs are well provided for in the retirement phase of your life.